date | user | source | tweet | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2013-03-18 18:45:14 | xnite | xnite's RSS Tweeter | #RT/#News <![CDATA[TEPCO reports power failure at Fukushima, stops cooling system]]> - URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 18:45:56 | news12399 | twitterfeed | TEPCO reports power failure at Fukushima, stops cooling system: An electrical fault at the crippled Fu... URL #follow URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 18:51:41 | RussiaTweets | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 18:59:55 | annesobru | Safari on iOS | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:04:05 | golybev | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:04:20 | boilerroomradio | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:04:37 | zikyzoo | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:06:51 | WTFukushima | dlvr.it | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:06:55 | Rock3rdPlanet | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:07:11 | golybev | SharedBy | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:12:57 | TodayRussia | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:12:58 | awsaweqasaq1 | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:12:59 | wocas71 | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:00 | MindRescue | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:00 | _PatriotRossii | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:02 | Obsessed_W_News | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:03 | UnreportedNews1 | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:05 | ConspiracyR | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:05 | VumaNews | twitterfeed | TEPCO reports power failure at Fukushima, stops cooling system URL - RT URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:06 | info_korchi | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:06 | bkkzor | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:07 | worldwideRSS | twitterfeed | [RT] TEPCO reports power failure at Fukushima, stops cooling system URL [Russian Federation] URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:07 | AnonNewsEU | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:13:37 | balconaggio | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:14:54 | CrizzlesButtons | twitterfeed | #news #rt #indy TEPCO reports power failure at Fukushima, stops cooling system: An electrica... URL #current #500aday URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:14:55 | albarjeel1 | twitterfeed | russia today: TEPCO reports power failure at Fukushima, stops cooling system: An electrical fault a... URL #albarjeel URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:15:26 | ZeroFanzine | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:16:13 | nagashiwa | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:18:35 | ZeroFanzine | web | RT RT RT @WTFukushima TEPCO reports power failure at #Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:26:38 | NWORNEWS | Google | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:27:20 | DocDyer | Twitter for BlackBerry® | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:30:58 | Blaine_Buthcer | Newsify on iOS | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:32:37 | HumaneRights | HootSuite | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:35:35 | RT_com | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:35:48 | bitter_sweet140 | Twitter for iPad | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:35:49 | WrexhamFM | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:35:49 | RadioNorthWales | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:35:54 | RaptureorWrath | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:04 | Jamesit0 | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:05 | LanzaHyatt | Janetter for Mac | @bekkitty RT @RT_com TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:07 | hammer10025 | Trillian | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:08 | carneyart | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:13 | talvit | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:18 | InfoStuffinder | HootSuite | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:37 | urbancommune | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:39 | Gailgriffin63 | Mobile Web (M2) | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:39 | jmlandaluce | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:40 | postmodernmale | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:44 | Raffern | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:36:44 | ibelababidi | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:37:03 | Juicexlx | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:37:32 | Cab_Joe | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:37:42 | BrayGuy | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:37:53 | hurt_locker09 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:37:55 | BigJBliz | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:38:03 | laRossa05 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:38:09 | ValhallaSam | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:38:09 | Michelle9647 | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:38:12 | ValhallaSam | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:38:49 | phykick | Tweet Button | fukashima is safe my brain hurts I am robot -TEPCO reports power failure at Fukushima, stops cooling system — RT News URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:38:57 | hurt_locker09 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:39:27 | vernvanmaz | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:39:27 | cyrusville | Twitter for Android | Oi! "@RT_com: TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:39:57 | FrenchRedFrog | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:40:11 | monoidal | Echofon | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:40:26 | phykick | Tweet Button | fukashima is safe all world contaminated TEPCO reports power failure at Fukushima, stops cooling system — RT News URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:40:35 | Jums88 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:42:08 | MikeArgi | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:42:39 | Evanhs1 | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:42:52 | Nicke_Lilltroll | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:43:26 | igeldard | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:43:28 | joeltbean | Twitterrific | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:43:54 | carmamvo | Echofon | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:44:00 | DaughterZhivago | Mobile Web (M2) | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:44:08 | GuerillaMonk | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:44:10 | laurasm82903461 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:44:43 | leoleyendo | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:44:48 | harb2g | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:45:10 | OLIVIERBADERT | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:45:11 | pasupatidasi | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:45:12 | johnkelfreedom | Twitter for BlackBerry® | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:45:46 | DerpyHoovesTW | HootSuite | News Update: TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:47:07 | Ageha_nine | Keitai Web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:47:18 | ThiezMultimedia | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:47:38 | DrinkyMcEyeball | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:48:05 | IgotHeart | Twitter for iPhone | When the hell can this get fixed?! “@RT_com: TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:49:53 | thouautumn | ついっぷる/twipple | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:51:13 | wildwalkerwoman | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:51:59 | _nasdaf_ | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:52:30 | GoodWinRu | IFTTT | TEPCO reports power failure at Fukushima, stops cooling system URL via Russia Today #RT #follow #followback #ru_ff #news URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:53:33 | sakamuhdnam | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:53:57 | ToeTagTeaBag | Twitter for BlackBerry® | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:54:46 | MarcusSquires | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:55:04 | ACTlVlST | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:55:40 | ArmandVervaeck | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:55:40 | dontdumpcumbria | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:58:05 | mz_chief | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:58:57 | Trinity_Hexagon | twitterfeed | Russia Today: TEPCO reports power failure at Fukushima, stops cooling system: An electrical fault at the cripp... URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:59:02 | glenn7673 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:59:03 | ArmandVervaeck | TweetDeck | TEPCO (Fukushima Japan) meldt dat reactor koelsysteem zonder stroom gevallen is - niet ontplofte reactoren - URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:59:05 | UnreportedNews1 | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:59:37 | Sir_Max | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:59:38 | AnonCorpWatch | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 19:59:39 | AnonNewsEU | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:01:05 | leemur2012 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:01:08 | JellyBnGrenades | モバツイ / www.movatwi.jp . | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:01:17 | LDJ666 | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:02:25 | Liii_Loo | twitterfeed | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:04:25 | popfreeradio | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:05:27 | dskonciencia | Twitter for Android | #TEPCO reports power failure at #Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:06:55 | Muschelschloss | web | Stromausfall in #Fukushima, Kühlsystem ausgefallen. Aber macht euch keine Sorgen ... - Fefe URL URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:07:54 | Muschelschloss | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:08:08 | IIIMEIIIXoP | web | #TEPCO reports **POWER FAILURE** at #FUKUSHIMA **STOPS COOLING SYSTEM** URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:08:35 | thirddynasty1 | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:09:13 | ellhnismos | Facebook | TEPCO reports power failure at Fukushima, stops cooling system |... URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:09:47 | Joshua_Roberts_ | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:11:28 | LokalfilmerKass | Tweet Button | TEPCO reports power failure at #Fukushima, stops cooling system — RT News URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:11:31 | cozmicwave | web | #fukushima
URL URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:12:36 | AntiAtomPiraten | web | #Fukushima "Scientists say it could take ~40a to make some parts of the area safe again,others warn it may never be.. URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:12:48 | frogsarelovely | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:13:03 | jediexplorer | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:13:35 | Pippilotta_here | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:15:20 | JakubWeglarczyk | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:17:24 | ecoArtistLynch | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:18:47 | darealmaozedong | cl-twit-repl | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:26:29 | Debra_Myers | shareaholic | TEPCO reports power failure at Fukushima, stops cooling system — RT News - URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:28:08 | enoerlee | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:28:13 | eleanorbloom | Falcon Pro | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:31:22 | KjemalKyle | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:32:40 | fannyfrogg | TwitRocker2 for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:36:25 | michaellondonsf | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:45:43 | brandleymatthew | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:48:24 | motionblur | Buffer | Power failure reported at Japan's tsunami crippled Fukushima nuclear plant, cooling systems in danger of fault: URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:51:26 | briaz861 | RT News And More on iOS | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:55:04 | dontrustum | Twitter for Android | On going disaster at crippled fukushima power plant URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:55:27 | dafLOh | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:55:34 | kamarulaburg | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:57:25 | Saazsea | web | TEPCO reports power failure at Fukushima, stops cooling system #realnews #tcot #tlot #p1 #p2 - URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 20:59:02 | WorldNewsRTLive | Plume for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:04:14 | GabyVerdier | UberSocial for BlackBerry | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:11:46 | AlexiaNaidoo | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:12:48 | oceanwildthings | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:13:24 | Marcel90674484 | Twitter for BlackBerry® | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:21:59 | jeff419 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:23:01 | AJ_Dettman | Plume for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:29:29 | NicoleMassey1 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:33:03 | fukushima_actu | twitterfeed | #福島 TEPCO reports power failure at Fukushima, stops cooling system - RT: RTTEPCO reports p... URL #fukushima #nuclear URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:36:33 | KenJulYonetani | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:40:48 | MuellerJung | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:45:14 | tre_bol | Echofon | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:45:50 | NesterTweets | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:46:03 | dj_necronomicon | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:46:08 | mandyw6 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:46:18 | PascalDupont | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:46:49 | EnemyWithinTalk | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:48:39 | fruitlooplv | HootSuite | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:48:39 | stardustfallout | HootSuite | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:48:49 | ironorehopper | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:50:08 | 777Truthemerges | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:50:23 | RalphHornsby | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 21:55:14 | sense_overload | Facebook | Fukushima ain't over homies!!
URL URL URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:04:05 | CyG_JP | CyG NewsAgent | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:05:50 | nick_cayman | Zite Personalized Magazine | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:05:57 | fearofphones | Twitter for Android | Good morning Japan! btw, nbd but this happened while we were sleeping. URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:09:47 | lucma66 | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:12:06 | AlwaysResist | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:14:38 | MMediaMC | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:18:21 | CitizenoftheWo4 | Tweet Button | #TEPCO reports power failure at #Fukushima, stops cooling system — URL #Nuclear #Energy #Corrupt #GE #Reactor #Design URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:27:52 | dldine | Tweet Button | We're like children playing with bombs - TEPCO reports power failure at Fukushima, stops cooling system — RT News URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:29:46 | MitariHeather | RT News And More on iOS | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:29:52 | Polymathz | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:44:42 | RantReaper | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:51:17 | bamboudesmers | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:58:01 | chris_noland | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 22:59:22 | Surviving_Japan | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-18 23:01:54 | TheRoadHome | Facebook | TEPCO reports power failure at Fukushima, stops cooling system / via URL / #NOTGOOD URL URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 23:07:48 | lesleysan | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 23:20:12 | Sinn_Feinn | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 23:23:02 | simplynonna | web | | | | | | | | | | | | | | | | | | | | |
2013-03-18 23:25:26 | top_grafisch | TweetDeck | record 740,000 Becquerels per kilogram of radioactive caesium in fish caught in the waters near #Fukushima plant URL | | | | | | | | | | | | | | | | | | | |
2013-03-18 23:54:34 | RGreschner | Facebook | | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:05:09 | enaid64 | Twitter for iPhone | RT @motionblur Japan's tsunami-crippled Fukushima nuclear plant's cooling systems in danger of fault URL via @RT_com URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:16:37 | semprecontro | twitthat | #TEPCO reports power failure at #Fukushima, stops cooling system — RT News" ( URL ) #nonuke URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:19:23 | GillGarmesh | Tweet Button | TEPCO reports power failure at Fukushima, stops cooling system — RT News URL just when you thought it was safe to.... URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:32:33 | rew57 | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:52:14 | SDGreenParty | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:54:19 | mvrockersps3 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:55:30 | criticalpowerex | HootSuite | | | | | | | | | | | | | | | | | | | | |
2013-03-19 00:57:27 | jisakujien | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:18:13 | ChuckNoyes | web | @Valerie0714 Fukushima...URL URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:25:15 | Susan_Callaghan | Twitter for BlackBerry® | Giuseppe Michieli shared: URL Electrical fault at Fukushima plant leaves 3 of 7 fuel pools without fresh cooling water. URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:25:39 | FukushimaVoices | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:28:53 | UrsulaH73 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:31:15 | He_Has_Failed | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:38:52 | FireIsBorn2 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:40:32 | EMN | TweetDeck | More problems for @OfficialTEPCO as they report a power failure at #Fukushima and stops cooling system URL #TEPCO URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:49:56 | RT_com | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:50:17 | ThanongK | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:50:17 | dig119 | Janetter | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:50:51 | 2020CHRISTOF | txt | RT @RT_com TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:06 | forgotten_man_ | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:36 | wheeliesmom | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:37 | PhilDeCarolis | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:44 | birdland45 | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:47 | linaginting2 | Mobile Web (M2) | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:50 | TheRoadHome | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:51:50 | Colchester1891 | Twitter for BlackBerry® | HAPPENING NOW "@RT_com: TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:52:15 | gig_42 | Twitter for iPad | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:52:35 | loribcarter | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:52:49 | solhog | TweetDeck | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:52:49 | JaimzNichol | Mobile Web (M5) | RT "@RT_com: #TEPCO reports power failure at #Fukushima , stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:52:58 | QuintinOnCamera | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:02 | ladyroisin | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:09 | BobbyMadigan | Mobile Web (M5) | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:14 | anselmonadir | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:24 | TRAKNOLOGIST | Echofon | Uh oh! RT @RT_com: TEPCO reports power failure at Fukushima, stops cooling system URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:26 | K4os_Theory | Tweet Button | TEPCO reports power failure at Fukushima, stops cooling system — RT News URL .. this shit should be concreted in already. URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:26 | Der_Maverick | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:42 | ponfa23 | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:49 | pepero_boy | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:53:57 | vallie | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:54:11 | macklamm | Twitter for BlackBerry® | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:54:26 | uoling99 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:54:36 | ddikta | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:55:27 | NoreenR1 | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:55:57 | eightynines | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:56:42 | eightynines | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:56:54 | PreetiPop | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:56:56 | HSimbad | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:57:04 | tortermpongW | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:57:41 | TLibertydefined | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:58:05 | toleneack | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:58:46 | kirkjoserey | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:58:51 | GatoPreto19 | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 01:59:56 | HiroyukiChihara | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:01:36 | 7deacons | Twitterrific | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:02:02 | jamespe04769763 | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:02:04 | 52bluesband | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:03:17 | alexaardema | Twitter for Android | RT @EMN: More problems for @OfficialTEPCO as they report a power failure at #Fukushima and stops cooling system URL # ... URL | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:04:37 | pentofixter | web | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:06:21 | EffieLewis | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:08:05 | NoreenR1 | Twitter for iPhone | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:11:31 | GarySemenchuk | Tweet Button | | | | | | | | | | | | | | | | | | | | |
2013-03-19 02:13:04 | iIndestructible | Twitter for Android | | | | | | | | | | | | | | | | | | | | |
